MY WAY BUSSINES CUP 2009
ROGOZNICA-ŽUT-PIŠKERA-MURTER
Bavaria 46 Class
| Sailed:4, Discards:1, To count:3, Entries:8, Scoring system:Appendix A | |||||||||
| Rank | Boat | SailNo | Firma | HelmName | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 2 | VINIDI-VITAL-AMARYS | HNILICA JOZEF | (2.0) | 1.0 | 1.0 | 1.0 | 3.0 |
| 2. | 15 | 5 | NOKIA | OČENAŠ MARTIN | 1.0 | 2.0 | (4.0) | 3.0 | 6.0 |
| 3. | 14 | 3 | BAUMIT-CALDRON | TOMASCH PETER | (5.0) | 3.0 | 2.0 | 2.0 | 7.0 |
| 4. | 12 | 4 | IMAGEWELL-CLC | CESNEK PALO | 4.0 | 5.0 | (6.0) | 4.0 | 13.0 |
| 5. | 10 | 1 | VIVA | ROSMANY KAROL | (7.0) | 6.0 | 3.0 | 5.0 | 14.0 |
| 6. | 16 | 7 | CCS | KRIŠ DANIEL | 6.0 | 4.0 | 5.0 | (7.0) | 15.0 |
| 7. | 13 | 8 | MYWAY – YACHT-POOL | MATUTINOVIĆ ŽIVKO | 3.0 | (8.0) | 8.0 | 8.0 | 19.0 |
| 8. | 11 | 6 | NETMONT | KAŽIMIR KAROL | (8.0) | 7.0 | 7.0 | 6.0 | 20.0 |
FIRST 45 Class
| Sailed:4, Discards:1, To count:3, Entries:5, Scoring system:Appendix A | |||||||||
| Rank | Boat | SailNo | Firma | HelmName | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CARMNTA | 12 | STREDOSLOVENSKA ENERGETIKA | MELIŠ MILAN | 1.0 | 2.0 | 1.0 | (6.0 OCS) | 4.0 |
| 2. | BYBLIS | 11 | ELEKTROVOD | MALATINSKY TOMAŠ | (3.0) | 1.0 | 2.0 | 2.0 | 5.0 |
| 3. | DESPOINA | 13 | ELVOD | PALMAJ PETER | 2.0 | (3.0) | 3.0 | 1.0 | 6.0 |
| 4. | HERA | 15 | GEKO | OČENAŠ MARTIN | (6.0 DNF) | 5.0 | 4.0 | 3.0 | 12.0 |
| 5. | GALATA | 14 | IMPULS LEASING | ŠATARA MICHAL | 4.0 | 4.0 | (5.0) | 4.0 | 12.0 |





