BUSINESS REGATA 2007 – VÝSLEDKY
MYWAY BUSSINES REGATTA 2007
Class : Bavaria 42 Match
OVERALL
| Pos. | Sail nr. | Yacht | Team | 1. | 2. | 3. | 4. | 5. | 6. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NO3 | La Rochelle | Penzion HRADBY | 3 | 1 | 1 | 3 | 1 | 1 | 7 |
| 2. | NO2 | Auckland | UNIVERSAL EXPOR | 2 | 2 | 2 | 1 | 2 | 2 | 9 |
| 3. | NO4 | LES SABLES d OLONNE | MICRONET | 1 | 4 | 3 | 2 | 3 | 3 | 12 |
MYWAY BUSSINES REGATTA 2007
Class: Dufour 44
OVERALL
| Pos. | Sail nr. | Yacht | Team | 1. | 2. | 3. | 4. | 5. | 6. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NO6 | Minorca | MARCHSOFT I | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2. | NO10 | Elba | NOKIA | 4 | 2 | 4 | 6 | 2 | 3 | 15 |
| 3. | NO11 | Malta | UPS | 3 | 5 | 5 | 4 | 3 | 2 | 17 |
| 4. | NO9 | Santorini | BUSINESS GROUP | 2 | 4 | 6 | 5 | 4 | 4 | 19 |
| 5. | NO13 | Mallorca | NETMONT | 7 | 7 | 2 | 2 | 5 | 5 | 21 |
| 6. | NO5 | Corsica | CLC | 5 | 3 | 3 | 3 | 7 | 7 | 21 |
MYWAY BUSSINES REGATTA 2007
Final Overall
OVERALL ORC CLUB
| Pos. | Sail nr. | Yacht | Club | Type | 1. | 2. | 3. | 4. | 5. | 6. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NO6 | Minorca | MARCHSOFT I | Dufour 44 | 3 | 3 | 2 | 1 | 1 | 1 | 8 |
| 2. | NO3 | La Rochelle | Penzion HRADBY | Bavaria 42 Match | 6 | 1 | 1 | 8 | 2 | 2 | 12 |
| 3. | NO8 | Yeti | Radio VIVA | Dufour 44 | 2 | 8 | 5 | 2 | 5 | 4 | 18 |
| 4. | NO2 | Auckland | UNIVERSAL EXPORT LTD | Bavaria 42 Match | 5 | 6 | 6 | 3 | 3 | 6 | 23 |
| 5. | NO16 | Ane | MARCHSOFT II | Bavaria 44 | 4 | 2 | 4 | 11 | 6 | 8 | 24 |
| 6. | NO10 | Elba | NOKIA | Dufour 44 | 9 | 4 | 8 | 10 | 4 | 5 | 30 |
| 7. | NO11 | Malta | UPS | Dufour 44 | 8 | 10 | 9 | 6 | 7 | 3 | 33 |
| 8. | NO4 | LES SABLES d OLONNE | MICRONET | Bavaria 42 Match | 1 | 13 | 10 | 7 | 10 | 7 | 35 |
| 9. | NO13 | Mallorca | NETMONT | Dufour 44 | 13 | 13 | 3 | 4 | 11 | 10 | 41 |
| 10. | NO5 | Corsica | CLC | Dufour 44 | 11 | 5 | 7 | 5 | 13 | 13 | 41 |
| 11. | NO9 | Santorini | BUSINESS GROUP | Dufour 44 | 7 | 7 | 11 | 9 | 9 | 9 | 41 |
| 12. | NO1 | Tonka | JEAN SYSTEMS | Salona 45 | 10 | 9 | 12 | 12 | 8 | 11 | 50 |





