BUSINESS REGATA 2010
ŠOLTA – VIS – BRAČ, 30.05. – 02.06. 2010
Overall, Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
| Rank | SailNo | Team | HelmName | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Q holding | Jozef Hlinica | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 |
| 2 | 9 | YACHT-POOL LODENICA | Karol Rosmany | 2.0 | (3.0) | 3.0 | 3.0 | 8.0 |
| 3 | 3 | AZ CAR | Milan Kodaj | 5.0 | 2.0 | 2.0 | (6.0) | 9.0 |
| 4 | 2 | BaSys | Mario Lelovsky | 4.0 | 4.0 | (5.0) | 4.0 | 12.0 |
| 5 | 4 | Net Mont | Karol Kažimir | 3.0 | 5.0 | 7.0 | (10.0 DNF) | 15.0 |
| 6 | 8 | AVOIR | Ondrej Zachar | (10.0 DNF) | 6.0 | 8.0 | 2.0 | 16.0 |
| 7 | 5 | CLC | Juraj Fecanin | 6.0 | (7.0) | 4.0 | 7.0 | 17.0 |
| 8 | 6 | B2B | Maroš Klisenbauer | 8.0 | (9.0) | 6.0 | 5.0 | 19.0 |
| 9 | 1 | A-Z STAV | Marek Gajdoš | 7.0 | 8.0 | 9.0 | (10.0 DNF) | 24.0 |
R1, Distance: 20
| Rank | SailNo | Team | HelmName | Finish | Ave speed | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | Q holding | Jozef Hlinica | 15:53:59 | 5.48 kn | 1.0 |
| 2 | 9 | YACHT-POOL LODENICA | Karol Rosmany | 16:01:10 | 5.306 kn | 2.0 |
| 3 | 4 | Net Mont | Karol Kažimir | 16:11:17 | 5.079 kn | 3.0 |
| 4 | 2 | BaSys | Mario Lelovsky | 16:15:11 | 4.996 kn | 4.0 |
| 5 | 3 | AZ CAR | Milan Kodaj | 16:16:29 | 4.969 kn | 5.0 |
| 6 | 5 | CLC | Juraj Fecanin | 16:16:58 | 4.959 kn | 6.0 |
| 7 | 1 | A-Z STAV | Marek Gajdoš | 16:21:57 | 4.859 kn | 7.0 |
| 8 | 6 | B2B | Maroš Klisenbauer | 16:43:30 | 4.469 kn | 8.0 |
| 9 | 8 | AVOIR | Ondrej Zachar | DNF | 10.0 |
R2, Distance: 22
| Rank | SailNo | Team | HelmName | Finish | Ave speed | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | Q holding | Jozef Hlinica | 15:49:00 | 6.027 kn | 1.0 |
| 2 | 3 | AZ CAR | Milan Kodaj | 15:58:47 | 5.77 kn | 2.0 |
| 3 | 9 | YACHT-POOL LODENICA | Karol Rosmany | 16:03:10 | 5.661 kn | 3.0 |
| 4 | 2 | BaSys | Mario Lelovsky | 16:06:59 | 5.57 kn | 4.0 |
| 5 | 4 | Net Mont | Karol Kažimir | 16:09:58 | 5.501 kn | 5.0 |
| 6 | 8 | AVOIR | Ondrej Zachar | 16:15:20 | 5.38 kn | 6.0 |
| 7 | 5 | CLC | Juraj Fecanin | 16:17:46 | 5.328 kn | 7.0 |
| 8 | 1 | A-Z STAV | Marek Gajdoš | 16:23:32 | 5.206 kn | 8.0 |
| 9 | 6 | B2B | Maroš Klisenbauer | 16:30:23 | 5.069 kn | 9.0 |
R3, Distance: 9
| Rank | SailNo | Team | HelmName | Finish | Ave speed | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | Q holding | Jozef Hlinica | 14:16:21 | 4.274 kn | 1.0 |
| 2 | 3 | AZ CAR | Milan Kodaj | 14:20:47 | 4.129 kn | 2.0 |
| 3 | 9 | YACHT-POOL LODENICA | Karol Rosmany | 14:21:50 | 4.096 kn | 3.0 |
| 4 | 5 | CLC | Juraj Fecanin | 14:23:02 | 4.059 kn | 4.0 |
| 5 | 2 | BaSys | Mario Lelovsky | 14:24:44 | 4.008 kn | 5.0 |
| 6 | 6 | B2B | Maroš Klisenbauer | 14:25:35 | 3.983 kn | 6.0 |
| 7 | 4 | Net Mont | Karol Kažimir | 14:27:50 | 3.918 kn | 7.0 |
| 8 | 8 | AVOIR | Ondrej Zachar | 14:30:19 | 3.848 kn | 8.0 |
| 9 | 1 | A-Z STAV | Marek Gajdoš | 14:39:25 | 3.614 kn | 9.0 |
R4, Distance: 10
| Rank | SailNo | Team | HelmName | Finish | Ave speed | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | Q holding | Jozef Hlinica | 17:22:55 | 4.881 kn | 1.0 |
| 2 | 8 | AVOIR | Ondrej Zachar | 17:25:22 | 4.786 kn | 2.0 |
| 3 | 9 | YACHT-POOL LODENICA | Karol Rosmany | 17:26:50 | 4.731 kn | 3.0 |
| 4 | 2 | BaSys | Mario Lelovsky | 17:28:57 | 4.653 kn | 4.0 |
| 5 | 6 | B2B | Maroš Klisenbauer | 17:29:58 | 4.617 kn | 5.0 |
| 6 | 3 | AZ CAR | Milan Kodaj | 17:30:45 | 4.589 kn | 6.0 |
| 7 | 5 | CLC | Juraj Fecanin | 17:33:05 | 4.508 kn | 7.0 |
| 8 | 4 | Net Mont | Karol Kažimir | DNF | 10.0 | |
| 8 | 1 | A-Z STAV | Marek Gajdoš | DNF | 10.0 |





